Brand: TOPROTO
Code: NESTOR 50
NESTOR 50
| Features | ||
| - Can be used indoors or outdoors | ||
| - Rotomolded | ||
| - Lightweight | ||
| - Made of recyclable Linear Low Density | ||
| Polyethylene (LLDPE) | ||
| - UV stabilized | ||
| - Weather proof | ||
| - Shock proof | ||
| - Color consistent | ||
| - Temperature range: -20°C to +70°C | ||
| Code | Dimensions (cm) | Volume | Weight | Saucer | |||
| Lenght | Width | Height | Base | (Lt) | (gr) | ||
| NESTOR 50 | 50 | 50 | 50 | 30x30 | 60 | 2800 | Internal |
Texture : Leather
