Brand: TOPROTO
Code: HAR 23
HARMONY 23
FEATURE
| - Can be used indoors or outdoors | |||
| - Rotomolded | |||
| - Lightweight | |||
| - Made of recyclable Linear Low Density | |||
| Polyethylene (LLDPE) | |||
| - UV stabilized | |||
| - Weather proof | |||
| - Shock proof | |||
| - Color consistent | |||
| - Temperature range: -20°C to +70°C | |||
| Code | Dimensions (cm) | Volume | Weight | Saucer | ||
| Diameter | Height | Base | (Lt) | (gr) | ||
| HAR 23 | 23 | 27 | 19 | 9 | 700 | R 19 |
